Poster Session 1 May 29 - 13:10 - 14:00 Theater Foyer & Atrium |
|||
---|---|---|---|
Screen A - Oncology | |||
13:10 | PP.A.01 | The mediating role of the kynurenine pathway in longitudinal associations between dietary intake and quality of life in colorectal cancer survivors up to 12 months post-treatment | Daniëlle Holthuijsen |
13:20 | PP.A.02 | Variation in clinical practice for breast cancer follow-up in the Netherlands: will artificial intelligence make a difference? | Madelon Voets * |
13:30 | PP.A.03 | One-third of mantle cell lymphoma and follicular lymphoma cases are preceded by a prolonged low-count monoclonal B-cell lymphocytosis-like indolent phase | Martijn Kolijn |
13:40 | PP.A.04 | A retrospective analysis of the healthcare pathway of head & neck cancer patients from first visit to a general practitioner to diagnosis in the Netherlands | Naomi Reimes * |
13:50 | PP.A.05 | Intra-abdominal high-grade serous carcinoma after normal risk-reducing salpingo-oophorectomy in asymptomatic BRCA1/2 germline pathogenic variant carriers | Iris Stroot * |
Screen B - Lifestyle and Nutrition | |||
13:10 | PP.B.01 | Is our purchased food reflective of our dietary intake? Validity of supermarkets’ food purchases as indicator of diet quality in the Supreme Nudge Study | Chiara Colizzi * |
13:20 | PP.B.02 | Characterizing individual vitality patterns in ageing adults over a period of 20 years – the Doetinchem Cohort Study | Sanne de Graaf * |
13:30 | PP.B.03 | Lifestyle and cognition: separating the effects of average lifestyle and lifestyle changes | Kirsten Wesenhagen |
13:40 | PP.B.04 | Determinants of brain age | Kostas Stoitsas |
13:50 | PP.B.05 | A Healthy Protein Transition | Janette de Goede |
Screen C - Exposome and Cardiovascular Disease | |||
13:10 | PP.C.01 | Factor Xa inhibitor–related major bleeding events in the Netherlands | Jordy Gaspersz * |
13:20 | PP.C.02 | The impact of air quality on health of the Haaglanden region in 2019 | Eline Kolb * |
13:30 | PP.C.03 | Usual on-therapy ranges of drug concentrations in patients with atrial fibrillation treated with direct oral anticoagulants: a systematic review and meta-analysis | Tim de Vries * |
13:40 | PP.C.04 | Single and joint effects of long-term air pollutant exposure on cardiac function and new-onset heart failure risk | Gina Ginos |
13:50 | PP.C.05 | Sex-specific associations of sex hormones and sex hormone binding globulin with risk of mortality: A systematic review and dose-response meta-analysis of prospective cohort studies | Mojgan Amiri |
Screen D - Methodology I | |||
13:10 | PP.D.01 | Drug survival of IL17 and IL23 inhibitors for psoriasis: a systematic review and meta-analysis of single-arm studies using a distribution-free random effects model to estimate summary survival curves | Liana Barenbrug * |
13:20 | PP.D.02 | Triangulation for causal loop diagrams: constructing biopsychosocial models using group model building, literature review, and causal discovery | Jeroen Uleman |
13:30 | PP.D.03 | Application of the patient preference trial design in oncology: scoping review of the literature | Denice Kamp |
13:40 | PP.D.04 | New COSMIN guidance for researchers to help improve the selection of measurement instruments | Wieneke Mokkink |
13:50 | PP.D.05 | Guidance for developing evaluation frameworks for health technologies | Linde Huis in 't Veld |
Screen E - Clinical Epidemiology I | |||
13:10 | PP.E.01 | Simply Essential: Investigating ideal cardiovascular health and risk of heart failure in a Dutch population | Inge van Loon |
13:20 | PP.E.02 | Real-world changes in fatigue in patients with severe asthma after starting anti-interleukin-4/13 biologic | Lianne ten Have |
13:30 | PP.E.03 | How many people in the Netherlands live with a joint replacement? Prevalence estimates using data from the Dutch Arthroplasty Register (LROI) | Mirthe van Veghel * |
13:40 | PP.E.04 | COVID-19 health impact: A use case for syndromic surveillance system monitoring in the Netherlands | Imme Rahmon * |
13:50 | PP.E.05 | Sex differences in acute coronary syndromes: a systematic review across the care continuum | Pauline Kiss |
Screen F - Perinatal and Pediatric Epidemiology | |||
13:10 | PP.F.01 | Decreased polyunsaturated fatty acids link Pb exposure with behavioral and emotional problems in preschool children | Yifeng Dai |
13:20 | PP.F.02 | Reducing inequalities in antenatal care initiation: A hypothetical intervention | Clair Enthoven * |
13:30 | PP.F.03 | Impact of COVID-19 on dutch general practitioner prenatal healthcare: an interrupted time-series approach | Wikje Berends-Hoekstra |
13:40 | PP.F.04 | Placental moderation and mediation in the effect of prenatal exposure to air pollutants on birthweight | Alischa Ziemendorff |
13:50 | PP.F.05 | High spatiotemporal resolution modelling of the association between ambient air pollution and adverse birth outcomes: A retrospective cohort study in the Rotterdam-Rijnmond region | Medha Pfaff |
Screen G - Global and Public Health | |||
13:10 | PP.G.01 | Do poor psychosocial resources mediate health inequalities in type 2 diabetes mellitus? Findings from The Maastricht Study | Bengisu Sezer |
13:20 | PP.G.02 | Towards a Planetary Health Impact Assessment Framework: the effects of RF-EMF as case study for a conceptual protocol | Magdalini Stefanopoulou * |
13:30 | PP.G.03 | Cluster Randomized Controlled Trial Evaluating Efficacy of Oral HIV Self-Testing on Increasing the Uptake HIV Testing Among Men Who Have Sex with Men in India | Shruti Vashisht |
13:40 | PP.G.04 | Impact of COVID-19 pandemic on institutionalization in memory clinic patients | Els Bakker |
13:50 | PP.G.05 | Unhealthy food consumption by adolescents and its association with nutrient intake and double burden of malnutrition in urban slums in Kenya | Milkah Wanjohi |
Poster Session 2 May 30 - 13:10 - 14:00 Theater Foyer & Atrium |
|||
---|---|---|---|
Screen A - Oncology and Lifestyle | |||
13:10 | PP.A.06 | Longitudinal associations of diurnal rest-activity rhythms with fatigue, insomnia, and health-related quality of life in survivors of colorectal cancer up to 5 years post-treatment | Marvin Chong |
13:20 | PP.A.07 | Sedentary behavior and standing time are longitudinally associated with diurnal rest-activity rhythms up to 5 years after colorectal cancer treatment | Koen Frenken |
13:30 | PP.A.08 | Effects of a 12-week combined aerobic and resistance exercise program on body composition in patients with esophageal cancer, in the first year after completion of primary treatment | Aniek Bonhof |
13:40 | PP.A.09 | Smoking behavior and the risk of tumor recurrence and progression in patients with non-muscle-invasive bladder cancer | Joann Kiebach * |
13:50 | PP.A.10 | Physical activity and risks of recurrence and progression after non-muscle invasive bladder cancer diagnosis | Ivy Beeren |
Screen B - Exposome | |||
13:10 | PP.B.06 | Air pollution in relation to brain health indicators and global cognitive functioning in patients with cardiovascular disorders along the heart-brain axis | Erik Timmermans |
13:20 | PP.B.07 | Air pollution and long COVID: effects on pulmonary function and radiological abnormalities 3-15 months post-COVID | Laura Houweling |
13:30 | PP.B.08 | Combination of Concentration-Response Functions for PM2.5 and NO2 in Quantifying Air Pollution Mortality Burden | Xuan Chen |
13:40 | PP.B.09 | Air pollution exposure disparities among ethnic groups in high-income countries: a scoping review | Tehreem Mustansar |
13:50 | PP.B.10 | Air pollutants and anti-Mullerian hormone: the Doetinchem Cohort Study | Runyu Zou |
Screen C - Cardiovascular Disease | |||
13:10 | PP.C.06 | Incidence and individual risk prediction of post-Covid-19 cardiovascular disease in the general population: a multivariable prediction model development and validation study | Hannah la Roi-Teeuw |
13:20 | PP.C.07 | Comparison of hospital visits, cardiovascular risk management and cardiovascular health between pre-, during and post-COVID-19 periods | Anna Zondag |
13:30 | PP.C.08 | Cardiac, oxidative stress, and fibrosis biomarkers and incidence heart failure: systematic review and meta-analysis | Daniëlle Noordermeer * |
13:40 | PP.C.09 | Sex differences in dispensed cardiovascular medication in primary care | Tessa Duk * |
13:50 | PP.C.10 | Echocardiographic markers of left ventricular diastolic dysfunction across levels of kidney function: a study based on data collected in routine clinical practice | Cindy Porras |
Screen D - Methodology II | |||
13:10 | PP.D.06 | Validation of automated segmentation by AutoMATiCA versus manual segmentation for body composition analysis in colorectal cancer patients using diagnostic abdominal L3 CT images | Nadira Ribeiro Querido * |
13:20 | PP.D.07 | Predicting arm recovery after stroke using the Random Forest algorithm | Maerziya Yusufujiang |
13:30 | PP.D.08 | Calibration plots for prediction model validation in clustered data sets | Valentijn de Jong |
13:40 | PP.D.09 | Evaluating impact of time-varying confounders and loss to follow-up in self-controlled risk interval analysis in a vaccine safety cohort event monitoring-based simulation study | Malede Sisay |
13:50 | PP.D.10 | Knowledge, perceptions and reporting practices of theoretical design in causal observational epidemiological studies on the role of antibiotic use in the occurrence of asthma in children | Hayat Bentouhami |
Screen E - Clinical Epidemiology II | |||
13:10 | PP.E.06 | Preoperative atelectasis in patients with obesity undergoing bariatric surgery: a cross-sectional study | Javier Mancilla Galindo |
13:20 | PP.E.07 | The influence of multimorbidity over frailty transitions in older adults over time | Rafael Ogaz Gonzalez |
13:30 | PP.E.08 | Elucidating Dupuytren Disease Recurrence: An Investigation of Epigenome-wide DNA Methylation Patterns | Oanh Thi Kim Nguyen * |
13:40 | PP.E.09 | Paving the way for MASH screening of high risk patients in primary and secondary care: preliminary results of GRIPonMASH | Vivian de Jong * |
13:50 | PP.E.10 | The use of different blood-based non-invasive tests in T2DM patients to identify clinically relevant liver steatosis: report of the AleCardio trial | Weiwei Xu |
Screen F - Pharmacoepidemiology | |||
13:10 | PP.F.06 | Impact of pharmacovigilance interventions targeting diclofenac on pain medication use in the United Kingdom | Tomas Lasys |
13:20 | PP.F.07 | Effect of gene-drug interactions on antidepressant treatment side effects among patients with MDD, Anxiety and Bipolar disorders | Sena Lemma |
13:30 | PP.F.08 | The relative risk of infection in people with multiple sclerosis using disease-modifying treatments: a systematic review of observational studies | Marloes Bazelier * |
13:40 | PP.F.09 | Impact of pharmacovigilance interventions targeting fluoroquinolones on systemic antimicrobial drug use and health outcomes in the Netherlands | Tomas Lasys |
13:50 | PP.F.10 | Rapid Test versus ELISA to Measure Infliximab Trough Concentrations: a Head-to-Head Comparison | Marleen Bouhuys * |
Screen G - Infectious Diseases | |||
13:10 | PP.G.06 | Effects of medical risk group indication and age on antibody response and waning following COVID-19 primary series and booster vaccinations – a prospective cohort study | Christina Hoeve |
13:20 | PP.G.07 | The progression of symptoms after SARS-CoV-2 infection in post COVID-19 patients | Merel Cornelissen |
13:30 | PP.G.08 | Defining a long COVID ‘expotype’ within the P4O2 COVID-19 study | Judith Holtjer * |
13:40 | PP.G.09 | COVID-19 booster vaccine effectiveness in secondary prevention of major adverse cardiovascular events: the design of an emulated target trial in observational data | Hannah la Roi-Teeuw |
*Nominated for Poster Award